- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Waterloo Location, Close To Universities And Uptown Waterloo Redevelopment Area. Renovate/Rebuild/Land Banking. Buyer To Do Due Diligence On Measurements, Permitted Uses, Development Potentials And Property Tax. Being Sold As Is Where Is Condition For Property And Appliances. Seller Does Not Warranty Anything. Mainly Land Value.
2 Fridges, 1Stove, 1Washer & 1Dryer(Appliances As-Is).
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,871 |
Maintenance | N/A |
Days On Our Website | 86 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 48.00 x 132.00 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.30m x 4.24m | |
Ground | Br | 4.63m x 2.56m | |
Ground | 2nd Br | 3.78m x 3.38m | |
Ground | Kitchen | 2.78m x 2.77m | |
Ground | Dining | 2.56m x 2.18m | |
2nd | 3rd Br | 3.35m x 2.78m | |
2nd | 4th Br | 3.38m x 3.35m | |
2nd | 5th Br | 3.05m x 2.50m | |
2nd | Bathroom | 3.05m x 2.74m | |
Bsmt | Bathroom | Measurements not available | |
Upper | Loft | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE CULTURELINK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...